Benton Community School District, Iowa
About
Outline
Summary
Unique Area Identifier | 512483 |
Name | Benton Community School District |
State | Iowa |
Area (square miles) | 332.70 |
Land Area (square miles) | 332.61 |
Water Area (square miles) | 0.08 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 41.96724220 |
Longtitude of the Internal Point | -92.04975930 |
Total Population | 9,140 |
Total Housing Units | 3,802 |
Total Households | 3,573 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Benton Community School District, Iowa
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Belle Plaine Community School District, IA
- Cedar Rapids Community School District, IA
- Clear Creek-Amana Community School District, IA
- College Community School District, IA
- Iowa Valley Community School District, IA
- North Tama County Community School District, IA
- Union Community School District, IA
- Vinton-Shellsburg Community School District, IA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Linn County, IA (211,226)
- Johnson County, IA (130,882)
- Benton County, IA (26,076)
- Tama County, IA (17,767)
- Iowa County, IA (16,355)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fairfax township, Linn County, IA (3,533)
- Marengo township, Iowa County, IA (2,473)
- Fremont township, Benton County, IA (2,442)
- Florence township, Benton County, IA (2,108)
- Lenox township, Iowa County, IA (1,769)
- Fayette township, Linn County, IA (1,267)
- Eldorado township, Benton County, IA (1,214)
- Leroy township, Benton County, IA (1,143)
- Washington township, Iowa County, IA (1,029)
- Union township, Benton County, IA (983)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Atkins city, IA (1,670)
- Walford city, IA (1,463)
- Newhall city, IA (875)
- Blairstown city, IA (692)
- Van Horne city, IA (682)
- Keystone city, IA (622)
- Norway city, IA (545)
- Elberon city, IA (196)
- Watkins CDP, IA (118)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, IA (35,173)
- State House District 29, IA (33,364)
- State House District 39, IA (29,919)
- State House District 40, IA (29,143)
- State House District 76, IA (28,866)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, IA (76,152)
- State Senate District 18, IA (72,360)
- State Senate District 20, IA (59,062)
- State Senate District 38, IA (58,661)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 106, Linn County, IA (5,827)
- Census Tract 9605, Benton County, IA (5,760)
- Census Tract 107, Linn County, IA (5,639)
- Census Tract 102, Johnson County, IA (4,742)
- Census Tract 9602, Iowa County, IA (4,056)
- Census Tract 9601, Iowa County, IA (3,815)
- Census Tract 9604, Benton County, IA (3,270)
- Census Tract 9602, Benton County, IA (3,251)
- Census Tract 2901, Tama County, IA (3,067)
- Census Tract 2906, Tama County, IA (2,703)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52404, IA (37,796)
- 52405, IA (23,621)
- 52349, IA (7,643)
- 52301, IA (3,873)
- 52208, IA (3,153)
- 52228, IA (2,772)
- 52206, IA (2,303)
- 52224, IA (2,016)
- 52332, IA (2,006)
- 52203, IA (1,932)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,140 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 9,029 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 111 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,980 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 48 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 18 | 11,084 | 2,932,248 |
Asian alone Map | 18 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,003 | 540,013 |
Some Other Race alone Map | 22 | 56,132 | 19,107,368 |
Two or More Races Map | 54 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,624 | 1,508,319 | 151,781,326 |
Female Map | 4,516 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 6,767 | 2,318,362 | 234,564,071 |
Under 18 years | 2,373 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 580 | 202,123 | 20,201,362 |
5 to 9 years | 686 | 200,646 | 20,348,657 |
10 to 14 years | 644 | 200,904 | 20,677,194 |
15 to 17 years | 463 | 124,320 | 12,954,254 |
18 and 19 years | 191 | 92,517 | 9,086,089 |
20 years | 68 | 47,227 | 4,519,129 |
21 years | 51 | 44,695 | 4,354,294 |
22 to 24 years | 228 | 121,428 | 12,712,576 |
25 to 29 years | 448 | 197,843 | 21,101,849 |
30 to 34 years | 554 | 184,740 | 19,962,099 |
35 to 39 years | 575 | 177,148 | 20,179,642 |
40 to 44 years | 648 | 187,400 | 20,890,964 |
45 to 49 years | 795 | 216,482 | 22,708,591 |
50 to 54 years | 744 | 223,244 | 22,298,125 |
55 to 59 years | 587 | 204,393 | 19,664,805 |
60 and 61 years | 206 | 72,152 | 7,113,727 |
62 to 64 years | 286 | 96,205 | 9,704,197 |
65 and 66 years | 204 | 52,304 | 5,319,902 |
67 to 69 years | 217 | 72,061 | 7,115,361 |
70 to 74 years | 302 | 100,291 | 9,278,166 |
75 to 79 years | 249 | 83,387 | 7,317,795 |
80 to 84 years | 194 | 70,187 | 5,743,327 |
85 years and over | 220 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.70 | 38.10 | 37.20 |
Male Map | 40.10 | 36.60 | 35.80 |
Female Map | 41.20 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,573 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,643 | 790,034 | 77,538,296 |
Husband-wife family Map | 2,279 | 625,173 | 56,510,377 |
Other family: Map | 364 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 145 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 219 | 113,756 | 15,250,349 |
Nonfamily households: Map | 930 | 431,542 | 39,177,996 |
Householder living alone Map | 797 | 347,479 | 31,204,909 |
Householder not living alone Map | 133 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,543 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 30 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,541 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 6 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 3,414 | 939,707 |
Householder who is Asian alone | 6 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 476 | 143,932 |
Householder who is Some Other Race alone | 6 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 10 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,643 | 790,034 | 77,538,296 |
2-person household Map | 1,270 | 379,328 | 31,882,616 |
3-person household Map | 501 | 162,734 | 17,765,829 |
4-person household Map | 540 | 142,197 | 15,214,075 |
5-person household Map | 233 | 68,261 | 7,411,997 |
6-person household Map | 72 | 24,263 | 3,026,278 |
7-or-more-person household Map | 27 | 13,251 | 2,237,501 |
Nonfamily households: Map | 930 | 431,542 | 39,177,996 |
1-person household Map | 797 | 347,479 | 31,204,909 |
2-person household Map | 111 | 66,548 | 6,360,012 |
3-person household Map | 17 | 10,678 | 992,156 |
4-person household Map | 4 | 5,088 | 411,171 |
5-person household Map | 1 | 1,269 | 126,634 |
6-person household Map | 0 | 316 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,802 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,573 | 1,221,576 | 116,716,292 |
Vacant Map | 229 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,979 | 573,988 | 52,979,430 |
Owned free and clear Map | 1,046 | 306,647 | 23,006,644 |
Renter occupied Map | 548 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 50 | 31,812 | 4,137,567 |
Rented, not occupied Map | 6 | 1,803 | 206,825 |
For sale only Map | 40 | 18,405 | 1,896,796 |
Sold, not occupied Map | 10 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 15 | 21,020 | 4,649,298 |
For migrant workers Map | 1 | 87 | 24,161 |
Other vacant Map | 107 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.41 | 2.58 |
Owner occupied Map | 2.60 | 2.52 | 2.65 |
Renter occupied Map | 2.24 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,025 | 880,635 | 75,986,074 |
Householder who is White alone Map | 3,009 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 1,585 | 509,588 |
Householder who is Asian alone Map | 5 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 4,870 | 1,042,158 |
Renter occupied: Map | 548 | 340,941 | 40,730,218 |
Householder who is White alone Map | 532 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 5 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 1,829 | 430,119 |
Householder who is Asian alone Map | 1 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,025 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,013 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 18,894 | 6,368,449 |
Renter occupied: Map | 548 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 530 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 18 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,025 | 880,635 | 75,986,074 |
1-person household Map | 578 | 197,923 | 16,453,569 |
2-person household Map | 1,240 | 355,975 | 27,618,605 |
3-person household Map | 429 | 127,879 | 12,517,563 |
4-person household Map | 488 | 115,932 | 10,998,793 |
5-person household Map | 207 | 54,480 | 5,057,765 |
6-person household Map | 58 | 18,720 | 1,965,796 |
7-or-more-person household Map | 25 | 9,726 | 1,373,983 |
Renter occupied: Map | 548 | 340,941 | 40,730,218 |
1-person household Map | 219 | 149,556 | 14,751,340 |
2-person household Map | 141 | 89,901 | 10,624,023 |
3-person household Map | 89 | 45,533 | 6,240,422 |
4-person household Map | 56 | 31,353 | 4,626,453 |
5-person household Map | 27 | 15,050 | 2,480,866 |
6-person household Map | 14 | 5,859 | 1,108,903 |
7-or-more-person household Map | 2 | 3,689 | 898,211 |
Loading...